描述
AC-powered PWM Digital Servo Drive-Servo Controller
Includes built in resolver feedback support for brush and brushless motors
The Cornet is a series of intelligent digital servo drives for DC brush, brushless motors and linear motors. The servo drive supports up to 9 amps continuous current.
Its high density allows the drive to deliver 3400 W continuous power and 6800 W peak power. Based on Elmo’s SimplIQ Motion Control technology, the Cornet is capable of operating in position, velocity and current modes, and contains a wide range of feedback and I/O options. When using Elmo’s Composer software, users can easily perform drive setup, configuration, tuning, analysis and programming. The Cornet operates on AC power.
AccessoriesThe Cable Starter Kit for the Cornet includes the basic user cables required for installing the Cornet digital servo drive. This do-it-yourself accessory is accompanied by documentation that provides details for grounding and attaching the required connectors, as a complement to the Cornet User Guide.
For more information click here .
Feature | Units | 1/230 | 3/230 | 5/230 | 7/230 | 9/230 | 1/460 | 3/460 | 6/460 |
---|---|---|---|---|---|---|---|---|---|
Minimum supply voltage | VAC | 60 | 140 | ||||||
Nominal supply voltage | VAC | 1 x 115, 1 x 230, 3 x 230 | 3 x 400, 3 x 460 | ||||||
Maximum supply voltage | VAC | 1 x 270 or 3 x 270 | 3 x 505 | ||||||
Maximum continuous power output | W | 420 | 1050 | 1500 | 2100 | 2700 | 800 | 2000 | 3400 |
Efficiency at rated power (at nominal conditions) | % | > 93 | |||||||
Auxiliary supply voltage | VDC | 24 ± 15% | |||||||
Auxiliary power supply | VA | 20 | |||||||
Amplitude sinusoidal/DC continuous current | A | 1.4 | 3.5 | 5 | 7 | 9 | 1.4 | 3.5 | 6 |
Sinusoidal continuous RMS current limit (Ic) | A | 1 | 2.5 | 3.5 | 5 | 6.4 | 1 | 2.5 | 4.3 |
Peak current limit | A | 2 x Ic | |||||||
Built-in shunt (peak power) | kW | 2.4 | 1.1 | 3.4 | 3.4 | ||||
Weight | kg (lbs) | 1.1 kg (2.4 lbs) | |||||||
Dimensions | mm (in) | 180 x 123 x 75 (7.1" x 4.8" x 3") | |||||||
Digital in/Digital out/Analog in |
| 10/6/2 | |||||||
Mounting method |
| Wall mount (“Bookshelf”) or DIN rail |
Feature | Unit | Specification |
---|---|---|
Servo Modes | Current, Velocity, Position, Advanced Position | |
Core | SimplIQ | |
Communication | RS-232, CANopen: DS402, DS305 | |
PWM switching frequency | KHz | 22 ± 5% default on the Motor |
Switching method | Advanced Unipolar PWM | |
Current Loop Bandwidth | KHz | <2.5 |
Current Sampling Rate | KHz | Up to 16, default 11 |
Velocity Loop Bandwidth | Hz | <350 |
Velocity Sampling Rate | KHz | Up to 8, default 5.5 |
Position Loop Bandwidth | Hz | <80 |
Position Sampling Rate | KHz | Up to 4, default 2.75 |
Maximum heat sink temperature | °C (°F) | 85°C - 88°C (185°F - 190°F) |
Ambient operating temperature | °C (°F) | 0° ~ 40°C (32° ~ 104°F) models for extended environmental conditions are available |
Storage temperature | °C (°F) | -20° ~ 85°C (-4° ~ +185°F) |
Maximum humidity | % | 90% non-condensing |
Maximum Operating Altitude | m (ft) | 2,000 m (6562 feet) |
Protection level |
Feature | Standard | Advanced |
---|---|---|
CANopen interface (DS 301, DS 402) | Yes | Yes |
Current mode | Yes | Yes |
Velocity mode, follower | Yes | Yes |
Position jog, follower, point-to-point | Yes | Yes |
Pulse and direction input | Yes | Yes |
Dual loop, velocity and position | No | Yes |
PT position versus time mode | Yes | Yes |
PVT position and velocity versus time | Yes | Yes |
ECAM / Follower | No | Yes |
Overall user program size | 2 KB | 32 KB |